Product Name | Gossypol | Botanical Source | Cotton |
| Batch Number | 000012 | Used Part | Seeds |
| Batch Quantity | 1kg | Analysis Date | Feb. 20, 2006 |
| Manufacture Date | Jan. 17, 2006 | Certificate Date | Feb. 23, 2006 |
| Items | Specification | Results |
| Appearance | Light yellow fine powder | Complies |
| mp | 177-180 | 178-179 |
| Loss on drying | Max. 1% | 0.4% |
| Residue on ignition | Max. 0.2% | 0.2% |
| Assay by NMR | Min. 98% | 98.5% |
P: 302-292-8500
F: 302-292-8520
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
IUPAC, Smiles, ID, MW, Name, CAS, MDL
Harmony Business Park Building 301-A Newark, DE 19711